Spring Series 2018

Tudor Sailing Club

Results published at 17:08 on May 27, 2018

Overall

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 34, Scoring system: Appendix A
Rank Class Sail no Helm Crew PY Spring 1/Easter Egg Spring 2/Coffee Pot Spring 3 Spring 4/Sophie Ludford Spring 5 Spring 6 Points
1st LASER VAGO XD 136 James Langford Naomi Langford 1067 (35 DNC) 3 1 4 2 (35 DNC) 10
2nd RS 600 967 Mark Webb   894 (35 DNC) 2 2 6 (35 DNC) 7 17
3rd WAYFARER 679 John O'Keefe Colin Christie 1118 (35 DNC) 10 (35 DNC) 3 1 4 18
4th LASER RADIAL 146886 Richard Gardiner   1139 6 (8) 8 DNF 2 6 (35 DNC) 22
5th LASER 161513 Ian Farr   1084 5 (35 DNC) (35 DNC) 14 DNF 7 6 32
6th LASER 4.7 197688 Emily Calkin   1199 2 4 (35 DNC) 7 (35 DNC) 35 DNC 48
7th LASER VAGO XD 200 Richard Barnes Hannah Barnes 1067 3 11 8 DNF (35 DNC) (35 DNC) 35 DNC 57
8th LASER RADIAL 173302 Steve Carr   1139 4 5 (35 DNC) 14 DNF (35 DNC) 35 DNC 58
9th BLAZE 755 Bernie Staniforth   1027 21.8 OOD 1 (35 DNC) (35 DNC) 3 35 DNC 60.8
10th SOLO 5510 Ron Fellows   1143 (35 DNC) (35 DNC) 35 DNC 5 5 35 DNC 80
11th LASER RADIAL 138578 Steve O'Connor   1139 (35 DNC) (35 DNC) 3 14 DNF 35 DNC 35 DNC 87
12th LASER RADIAL 174623 John Allison   1139 (35 DNC) 9 (35 DNC) 35 DNC 8 35 DNC 87
13th TOPAZ UNO 3328 Kay Girard   1247 (35 DNC) (35 DNC) 35 DNC 35 DNC 9 8.5 87.5
14th LASER RADIAL 129120 Simon Dowdell   1139 (35 DNC) 7 (35 DNC) 35 DNC 12 DNF 35 DNC 89
15th RS FEVA S 6176 Callum Robbins Ella Williams 1280 (35 DNC) 12 (35 DNC) 35 DNC 35 DNC 10 92
16th LASER RADIAL 64236 Richard Deacon   1139 (35 DNC) 13 (35 DNC) 35 DNC 10 35 DNC 93
17th LASER RADIAL 123637 Stephen Knight   1139 (35 DNC) 16 DNF 8 DNF (35 DNC) 35 DNC 35 DNC 94
18th LASER 4000 4451 Iain Cameron Nikki Rivington 977 (35 DNC) (35 DNC) 35 DNC 35 DNC 35 DNC 1 106
19th ENTERPRISE 7830 Amanda Shakir Ian Simpson 1157 (35 DNC) (35 DNC) 35 DNC 1 35 DNC 35 DNC 106
20th WAYFARER 4451 Neil Boyce Anita Boyce 1118 1 (35 DNC) (35 DNC) 35 DNC 35 DNC 35 DNC 106
21st LASER 149684 Guy Rivington   1084 (35 DNC) (35 DNC) 35 DNC 35 DNC 35 DNC 2 107
22nd LASER 129120 Simon Dowdell   1084 (35 DNC) (35 DNC) 35 DNC 35 DNC 35 DNC 3 108
23rd LASER RADIAL 149520 Neil Boyce   1139 (35 DNC) (35 DNC) 35 DNC 35 DNC 4 35 DNC 109
24th LASER no number Naomi Langford   1084 (35 DNC) (35 DNC) 35 DNC 35 DNC 35 DNC 5 110
25th LASER RADIAL 144374 Iain Cameron   1139 (35 DNC) 6 (35 DNC) 35 DNC 35 DNC 35 DNC 111
26th LASER 64236 Richard Deacon   1084 7 (35 DNC) (35 DNC) 35 DNC 35 DNC 35 DNC 112
27th RS FEVA S 6164 Club Boat   1280 (35 DNC) (35 DNC) 35 DNC 8 35 DNC 35 DNC 113
28th LASER 4000 4535 Ian Tonge Nick Martin 977 (35 DNC) (35 DNC) 8 DNF 35 DNC 35 DNC 35 DNC 113
29th LASER 107057 Graham Ducane   1084 (35 DNC) (35 DNC) 35 DNC 35 DNC 35 DNC 8.5 113.5
30th LASER RADIAL 91399 Danni Francis   1139 (35 DNC) (35 DNC) 35 DNC 9 35 DNC 35 DNC 114
31st WAYFARER 9984 Terry Small Jason & Victoria 1118 9 DNF (35 DNC) (35 DNC) 35 DNC 35 DNC 35 DNC 114
32nd LASER RADIAL 167784 Will Northeast   1139 (35 DNC) (35 DNC) 35 DNC 35 DNC 35 DNC 11 116
33rd LASER VAGO XD 1169 Will Stokely E-J Wyatt 1067 (35 DNC) (35 DNC) 35 DNC 14 DNF 35 DNC 35 DNC 119
34th LASER RADIAL 157550 Denise Moore   1139 (35 DNC) 16 DNF (35 DNC) 35 DNC 35 DNC 35 DNC 121

Spring 1/Easter Egg - April 1st

Start: Start 1, Finishes: Finish time, Time: 1230
Rank Class Sail no Helm Crew PY Finish Elapsed Corrected Points
1 WAYFARER 4451 Neil Boyce Anita Boyce 1118 13:37:55 1:07:55 1:00:45 1
2 LASER 4.7 197688 Emily Calkin   1199 13:44:39 1:14:39 1:02:16 2
3 LASER VAGO XD 200 Richard Barnes Hannah Barnes 1067 13:36:42 1:06:42 1:02:31 3
4 LASER RADIAL 173302 Steve Carr   1139 13:42:50 1:12:50 1:03:57 4
5 LASER 161513 Ian Farr   1084 13:40:31 1:10:31 1:05:03 5
6 LASER RADIAL 146886 Richard Gardiner   1139 13:46:25 1:16:25 1:07:05 6
7 LASER 64236 Richard Deacon   1084 13:46:32 1:16:32 1:10:36 7
8 WAYFARER 9984 Terry Small Jason & Victoria 1118   DNF   9
9 BLAZE 755 Bernie Staniforth   1027   OOD   21.8

Spring 2/Coffee Pot - April 15th

Start: Start 1, Finishes: Finish time, Time: 1130
Rank Class Sail no Helm Crew PY Finish Elapsed Corrected Points
1 BLAZE 755 Bernie Staniforth   1027 12:58:02 1:28:02 1:25:43 1
2 RS 600 967 Mark Webb   894 12:47:12 1:17:12 1:26:21 2
3 LASER VAGO XD 136 James Langford Naomi Langford 1067 13:02:13 1:32:13 1:26:26 3
4 LASER 4.7 197688 Emily Calkin   1199 13:15:50 1:45:50 1:28:16 4
5 LASER RADIAL 173302 Steve Carr   1139 13:13:13 1:43:13 1:30:37 5
6 LASER RADIAL 144374 Iain Cameron   1139 13:13:32 1:43:32 1:30:54 6
7 LASER RADIAL 129120 Simon Dowdell   1139 13:13:48 1:43:48 1:31:08 7
8 LASER RADIAL 146886 Richard Gardiner   1139 13:14:13 1:44:13 1:31:30 8
9 LASER RADIAL 174623 John Allison   1139 13:14:30 1:44:30 1:31:45 9
10 WAYFARER 679 John O'Keefe Colin Christie 1118 13:16:07 1:46:07 1:34:55 10
11 LASER VAGO XD 200 Richard Barnes Hannah Barnes 1067 13:11:25 1:41:25 1:35:03 11
12 RS FEVA S 6176 Callum Robbins Ella Williams 1280 13:31:56 2:01:56 1:35:16 12
13 LASER RADIAL 64236 Richard Deacon   1139 13:25:01 1:55:01 1:40:59 13
14 LASER RADIAL 123637 Stephen Knight   1139   DNF   16
14 LASER RADIAL 157550 Denise Moore   1139   DNF   16

Spring 3 - April 22nd

Start: Start 1, Finishes: Finish time, Time: 1700
Rank Class Sail no Helm Crew PY Finish Elapsed Corrected Points
1 LASER VAGO XD 136 James Langford Naomi Langford 1067 18:01:37 1:01:37 0:57:45 1
2 RS 600 967 Mark Webb   894 17:54:30 0:54:30 1:00:58 2
3 LASER RADIAL 138578 Steve O'Connor   1139 18:12:55 1:12:55 1:04:01 3
4 LASER RADIAL 146886 Richard Gardiner   1139   DNF   8
4 LASER VAGO XD 200 Richard Barnes Hannah Barnes 1067   DNF   8
4 LASER RADIAL 123637 Stephen Knight   1139   DNF   8
4 LASER 4000 4535 Ian Tonge Nick Martin 977   DNF   8

Spring 4/Sophie Ludford - May 13th

Start: Start 1, Finishes: Finish time, Time: 1035
Rank Class Sail no Helm Crew PY Finish Elapsed Corrected Points
1 ENTERPRISE 7830 Amanda Shakir Ian Simpson 1157 12:18:54 1:43:54 1:29:48 1
2 LASER RADIAL 146886 Richard Gardiner   1139 12:18:38 1:43:38 1:30:59 2
3 WAYFARER 679 John O'Keefe Colin Christie 1118 12:18:43 1:43:43 1:32:46 3
4 LASER VAGO XD 136 James Langford Naomi Langford 1067 12:15:22 1:40:22 1:34:04 4
5 SOLO 5510 Ron Fellows   1143 11:31:45 0:56:45 1:39:18 5
6 RS 600 967 Mark Webb   894 12:05:40 1:30:40 1:41:25 6
7 LASER 4.7 197688 Emily Calkin   1199 11:35:54 1:00:54 1:41:35 7
8 RS FEVA S 6164 Club Boat   1280 11:58:10 1:23:10 2:09:57 8
9 LASER RADIAL 91399 Danni Francis   1139 11:49:35 1:14:35 2:10:58 9
10 LASER 161513 Ian Farr   1084   DNF   14
10 LASER RADIAL 173302 Steve Carr   1139   DNF   14
10 LASER RADIAL 138578 Steve O'Connor   1139   DNF   14
10 LASER VAGO XD 1169 Will Stokely E-J Wyatt 1067   DNF   14

Spring 5 - May 20th

Start: Start 1, Finishes: Finish time, Time: 1600
Rank Class Sail no Helm Crew PY Finish Elapsed Corrected Points
1 WAYFARER 679 John O'Keefe Colin Christie 1118 17:10:15 1:10:15 1:02:50 1
2 LASER VAGO XD 136 James Langford Naomi Langford 1067 17:07:16 1:07:16 1:03:03 2
3 BLAZE 755 Bernie Staniforth   1027 17:05:52 1:05:52 1:04:08 3
4 LASER RADIAL 149520 Neil Boyce   1139 17:13:04 1:13:04 1:04:09 4
5 SOLO 5510 Ron Fellows   1143 17:14:24 1:14:24 1:05:06 5
6 LASER RADIAL 146886 Richard Gardiner   1139 17:14:52 1:14:52 1:05:44 6
7 LASER 161513 Ian Farr   1084 17:13:09 1:13:09 1:07:29 7
8 LASER RADIAL 174623 John Allison   1139 17:20:27 1:20:27 1:10:38 8
9 TOPAZ UNO 3328 Kay Girard   1247 17:35:05 1:35:05 1:16:15 9
10 LASER RADIAL 64236 Richard Deacon   1139 17:35:38 1:35:38 1:23:58 10
11 LASER RADIAL 129120 Simon Dowdell   1139   DNF   12

Spring 6 - May 27th

Start: Start 1, Finishes: Finish time, Time: 1105
Rank Class Sail no Helm Crew PY Finish Elapsed Corrected Points
1 LASER 4000 4451 Iain Cameron Nikki Rivington 977 11:50:42 0:45:42 0:46:47 1
2 LASER 149684 Guy Rivington   1084 11:56:40 0:51:40 0:47:40 2
3 LASER 129120 Simon Dowdell   1084 11:56:58 0:51:58 0:47:56 3
4 WAYFARER 679 John O'Keefe Colin Christie 1118 11:58:42 0:53:42 0:48:02 4
5 LASER no number Naomi Langford   1084 11:57:44 0:52:44 0:48:39 5
6 LASER 161513 Ian Farr   1084 11:57:50 0:52:50 0:48:44 6
7 RS 600 967 Mark Webb   894 11:50:56 0:45:56 0:51:23 7
8 TOPAZ UNO 3328 Kay Girard   1247 12:09:09 1:04:09 0:51:27 8.5
8 LASER 107057 Graham Ducane   1084 12:00:46 0:55:46 0:51:27 8.5
10 RS FEVA S 6176 Callum Robbins Ella Williams 1280 12:12:56 1:07:56 0:53:04 10
11 LASER RADIAL 167784 Will Northeast   1139 12:11:19 1:06:19 0:58:13 11



Sailwave Scoring Software 2.23.4
www.sailwave.com